Description
Located in the heart of the historic village of Corbridge, this welcoming 17th-century cottage situated in a row of cottages, has been lovingly restored to retain much of its original charm and character throughout. Set in `Hadrian's Wall' country, Corbridge offers a range of antique and craft shops as well as many restaurants and pubs. Hexham is only 4 miles with its glorious abbey and market. Kielder Water is easily accessible for a day trip, as is the wonderful coast dotted with castles or the Northumberland National Park. Being in the heart of the village, numerous shops, restaurants & pubs are within easy walking distance.
Large beamed living room with wood-burning stove in original inglenook fireplace. Farmhouse-style kitchen with marble worktops, Belfast sink and door to courtyard. First floor: Double bedroom. Single bedroom. Bathroom/W.C. with over-bath shower.
PLEASE NOTE: Non smokers only and one pet only allowed
Services
- Elec and gas CH incl
- Wood-burning stove - fuel incl
- Roadside parking (permit included)
- Shop 25 yds
- Digital flatscreen TV
- DVD
- Radio/cassette/CD
- Auto wm/tumble dryer
- M/wave *
- Fridge/freezer
- T/cot
- H/chair
- Small enclosed courtyard with furniture
- Duvets with linen and towels
- Non-smokers only
Pricelist for 2011/2012
*Start Day for Xmas & New Year
| January 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| £600 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £220 | £220 |
| £315 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £250 | £250 |
| £315 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £250 | £250 |
| £315 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | £250 | £250 |
| February 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| £315 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | £250 | £250 |
| £315 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £250 | £250 |
| £325 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £250 | £250 |
| £320 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £250 | £250 |
| £320 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | £250 | £250 |
| March 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 25 | 26 | 27 | 28 | 29 | 1 | 2 | |||
| £320 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £250 | £250 |
| £320 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £250 | £250 |
| £320 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £250 | £250 |
| £320 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £250 | £250 |
| £485 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | Week Booking Only | |
| April 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| £485 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Week Booking Only | |
| £350 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Week Booking Only | |
| £385 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Week Booking Only | |
| £385 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | Week Booking Only | |
| May 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||
| £390 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Week Booking Only | |
| £390 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Week Booking Only | |
| £390 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Week Booking Only | |
| £390 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | Week Booking Only | |
| June 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||
| £600 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Week Booking Only | |
| £490 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Week Booking Only | |
| £490 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Week Booking Only | |
| £531 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Week Booking Only | |
| £595 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | Week Booking Only | |
| July 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| £627 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Week Booking Only | |
| £640 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Week Booking Only | |
| £725 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Week Booking Only | |
| £725 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | Week Booking Only | |
| August 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
| £725 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Week Booking Only | |
| £725 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Week Booking Only | |
| £690 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Week Booking Only | |
| £610 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Week Booking Only | |
| September 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| £430 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Week Booking Only | |
| £430 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Week Booking Only | |
| £390 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Week Booking Only | |
| £365 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Week Booking Only | |
| £355 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | Week Booking Only | |
| October 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | |||
| £325 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Week Booking Only | |
| £325 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Week Booking Only | |
| £325 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Week Booking Only | |
| £425 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | Week Booking Only | |
| November 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||
| £315 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £250 | £250 |
| £315 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £250 | £250 |
| £315 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £250 | £250 |
| £315 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £250 | £250 |
| December 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| £315 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £250 | £250 |
| £315 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £250 | £250 |
| £315 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £250 | £250 |
| £550 | 22* | 23 | 24 | 25 | 26 | 27 | 28 | Week Booking Only | |
| £550 | 29* | 30 | 31 | 1 | 2 | 3 | 4 | Week Booking Only | |



