Description
Only a short walk from the golden sands of Beadnell Bay which stretches from the 18th century lime kilns at Beadnell Harbour for 21/2 miles south towards Dunstanburgh. The coastline is dotted with pretty fishing villages, majestic castles and many historic houses. Equipped and furnished to a very good standard, incorporating a nautical theme, this apartment offers an excellent base to tour this unspoilt Northumberland region. Golf and horse riding available locally. Shop and pub 1/4 mile.
Ground floor: Spacious lounge/dining/kitchen area with wooden floors, 2 bedrooms - 1 double, 1 twin, bathroom with bath, shower cubicle, toilet & basin.
PLEASE NOTE: Non smokers only and one pet only allowed
Services
- LPG CH. All fuel, power.
- bed linen (duvets) & towels inc.
- T/cot. H/chair.
- Video.
- Stereo/CD.
- Elec cooker.
- Gas hob.
- M/wave.
- Washer/dryer.
- Small enclosed garden.
- One pet welcome.
- Non smokers only.
Pricelist for 2011/2012
| January 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| £260 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | £195 | £195 |
| £260 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | £195 | £195 |
| £260 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | £195 | £195 |
| £260 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | £195 | £195 |
| February 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
| £260 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | £195 | £195 |
| £280 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £195 | £195 |
| £260 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £195 | £195 |
| £260 | 25 | 26 | 27 | 28 | 29 | 1 | 2 | £195 | £195 |
| March 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 25 | 26 | 27 | 28 | 29 | 1 | 2 | |||
| £260 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £195 | £195 |
| £260 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £195 | £195 |
| £260 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £195 | £195 |
| £260 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £195 | £195 |
| £450 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | Week Booking Only | |
| April 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| £450 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Week Booking Only | |
| £380 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Week Booking Only | |
| £380 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Week Booking Only | |
| £380 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | Week Booking Only | |
| May 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 | |||
| £380 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Week Booking Only | |
| £430 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Week Booking Only | |
| £430 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Week Booking Only | |
| £430 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | Week Booking Only | |
| June 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 | |||
| £540 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Week Booking Only | |
| £445 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Week Booking Only | |
| £445 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Week Booking Only | |
| £490 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Week Booking Only | |
| £560 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | Week Booking Only | |
| July 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | |||
| £580 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | Week Booking Only | |
| £590 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Week Booking Only | |
| £650 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Week Booking Only | |
| £650 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | Week Booking Only | |
| August 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 | |||
| £650 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Week Booking Only | |
| £650 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Week Booking Only | |
| £630 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Week Booking Only | |
| £600 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Week Booking Only | |
| September 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| £470 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Week Booking Only | |
| £405 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Week Booking Only | |
| £350 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Week Booking Only | |
| £335 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Week Booking Only | |
| £320 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | Week Booking Only | |
| October 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 | |||
| £320 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Week Booking Only | |
| £320 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Week Booking Only | |
| £320 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Week Booking Only | |
| £430 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | Week Booking Only | |
| November 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 | |||
| £260 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £195 | £195 |
| £260 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £195 | £195 |
| £260 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £195 | £195 |
| £260 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £195 | £195 |
| December 2012 | Short Breaks | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| price per week |
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Fri,Sat,Sun | M,T,W,T |
| £260 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £195 | £195 |
| £260 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £195 | £195 |
| £260 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £195 | £195 |
| £500 | 22* | 23 | 24 | 25 | 26 | 27 | 28 | Week Booking Only | |
| £500 | 29* | 30 | 31 | 1 | 2 | 3 | 4 | Week Booking Only | |



